<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Clive Best</title>
	<atom:link href="http://clivebest.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://clivebest.com</link>
	<description>Travel Science Opinions</description>
	<pubDate>Thu, 09 Sep 2010 03:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Miskolczi&#8217;s theory of a saturated greenhouse effect by Alexis Bardin</title>
		<link>http://clivebest.com/?p=1244#comment-1341</link>
		<dc:creator>Alexis Bardin</dc:creator>
		<pubDate>Tue, 03 Aug 2010 07:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/?p=1244#comment-1341</guid>
		<description>Hi buddie, I'm just browsing the web looking for some info and saw your blog. I am engraved by the content that you have on this blog. It reveals how well you understand this subject. Bookmarked this website, will get back for more. You, buddy, ROll!!!



&lt;a href="http://finefitness.info" rel="nofollow"&gt;Everything About Fitness, Diet, and Health Related Issues.&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Hi buddie, I&#8217;m just browsing the web looking for some info and saw your blog. I am engraved by the content that you have on this blog. It reveals how well you understand this subject. Bookmarked this website, will get back for more. You, buddy, ROll!!!</p>
<p><a href="http://finefitness.info" rel="nofollow">Everything About Fitness, Diet, and Health Related Issues.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miskolczi&#8217;s theory of a saturated greenhouse effect by Clive Best &#187; Blog Archive &#187; Climate Wars</title>
		<link>http://clivebest.com/?p=1244#comment-1316</link>
		<dc:creator>Clive Best &#187; Blog Archive &#187; Climate Wars</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/?p=1244#comment-1316</guid>
		<description>[...] itself also hasn&#8217;t changed that much - it is just a question of how it is interpreted. If Milkowski turns out to be right then nothing will happen because he argues the greenhouse effect is .... That is why direct experimental measurements are so [...]</description>
		<content:encoded><![CDATA[<p>[...] itself also hasn&#8217;t changed that much - it is just a question of how it is interpreted. If Milkowski turns out to be right then nothing will happen because he argues the greenhouse effect is &#8230;. That is why direct experimental measurements are so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doubling CO2  and basic physics by ScienceofDoom</title>
		<link>http://clivebest.com/?p=1169#comment-1271</link>
		<dc:creator>ScienceofDoom</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/?p=1169#comment-1271</guid>
		<description>Clive, the explanation you have given isn't correct. The formula of dF = 5.35 ln(C/Co) isn't worked out from existing climate change. 

When the "radiative transfer equations" are solved to give the value of "radiative forcing" for many different concentrations of CO2 and plotted out, this formula is simply a reasonable empirical fit.

It has nothing to do with the actual temperature change and therefore isn't a circular argument.

You can see this part explained in http://scienceofdoom.com/2010/02/19/co2-an-insignificant-trace-gas-part-seven-the-boring-numbers/

Feel free to ask any questions there, or any other part of the "CO2 - An Insignificant Trace Gas" series - http://scienceofdoom.com/2009/11/28/co2-an-insignificant-trace-gas-part-one/</description>
		<content:encoded><![CDATA[<p>Clive, the explanation you have given isn&#8217;t correct. The formula of dF = 5.35 ln(C/Co) isn&#8217;t worked out from existing climate change. </p>
<p>When the &#8220;radiative transfer equations&#8221; are solved to give the value of &#8220;radiative forcing&#8221; for many different concentrations of CO2 and plotted out, this formula is simply a reasonable empirical fit.</p>
<p>It has nothing to do with the actual temperature change and therefore isn&#8217;t a circular argument.</p>
<p>You can see this part explained in <a href="http://scienceofdoom.com/2010/02/19/co2-an-insignificant-trace-gas-part-seven-the-boring-numbers/" rel="nofollow">http://scienceofdoom.com/2010/02/19/co2-an-insignificant-trace-gas-part-seven-the-boring-numbers/</a></p>
<p>Feel free to ask any questions there, or any other part of the &#8220;CO2 - An Insignificant Trace Gas&#8221; series - <a href="http://scienceofdoom.com/2009/11/28/co2-an-insignificant-trace-gas-part-one/" rel="nofollow">http://scienceofdoom.com/2009/11/28/co2-an-insignificant-trace-gas-part-one/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doubling CO2  and basic physics by Clive</title>
		<link>http://clivebest.com/?p=1169#comment-1269</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Fri, 21 May 2010 08:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/?p=1169#comment-1269</guid>
		<description>Thanks - This is by far the best clearest review of the greenhouse effect I have found. It is a great set of articles which  describes energy balance and  radiative transfer effects in the atmosphere. There is unfortunately no simple formula for the  greenhouse effect, since the details of real calculations get complex quickly. Results rely on numerical analysis but confirm a direct warming of around 1.2 degrees  for each successive doubling of CO2.</description>
		<content:encoded><![CDATA[<p>Thanks - This is by far the best clearest review of the greenhouse effect I have found. It is a great set of articles which  describes energy balance and  radiative transfer effects in the atmosphere. There is unfortunately no simple formula for the  greenhouse effect, since the details of real calculations get complex quickly. Results rely on numerical analysis but confirm a direct warming of around 1.2 degrees  for each successive doubling of CO2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doubling CO2  and basic physics by Babelsguy</title>
		<link>http://clivebest.com/?p=1169#comment-1268</link>
		<dc:creator>Babelsguy</dc:creator>
		<pubDate>Thu, 20 May 2010 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/?p=1169#comment-1268</guid>
		<description>Hi Clive,

you can find a derivation of all necessary formulas from first priciples in every climate science primer.

However, a more accessible explanation is here: http://scienceofdoom.com/2009/11/28/co2-an-insignificant-trace-gas-part-one/

(9 parts now!)

Cheers,

   Babelsguy</description>
		<content:encoded><![CDATA[<p>Hi Clive,</p>
<p>you can find a derivation of all necessary formulas from first priciples in every climate science primer.</p>
<p>However, a more accessible explanation is here: <a href="http://scienceofdoom.com/2009/11/28/co2-an-insignificant-trace-gas-part-one/" rel="nofollow">http://scienceofdoom.com/2009/11/28/co2-an-insignificant-trace-gas-part-one/</a></p>
<p>(9 parts now!)</p>
<p>Cheers,</p>
<p>   Babelsguy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doubling CO2  and basic physics by The great boon of CO2 &#171; Liberalism. An alternative blog of Sanjeev Sabhlok</title>
		<link>http://clivebest.com/?p=1169#comment-1266</link>
		<dc:creator>The great boon of CO2 &#171; Liberalism. An alternative blog of Sanjeev Sabhlok</dc:creator>
		<pubDate>Fri, 14 May 2010 10:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/?p=1169#comment-1266</guid>
		<description>[...] BOX       See:http://members.shaw.ca/sch25/FOS/CO2_Versus_Water.html   The range of infrared radiation from Earth is 6 to 22 microns. Each greenhouse gas and water vapor absorbs radiation from different areas of the electromagnetic spectrum. Carbon dioxide and water absorb long wave radiation from 12 to 19 microns. Methane absorbs wavelengths 6 to 8 microns. Water blocks radiation below 7 microns from being reflected out to space. What is the window of possible infrared radiation back out to space and how do these gases contribute to closing the window? (see: http://www.enviroliteracy.org/pdf/labge1.pdf).    Also see this &#38; this &#38;this [...]</description>
		<content:encoded><![CDATA[<p>[...] BOX       See:http://members.shaw.ca/sch25/FOS/CO2_Versus_Water.html   The range of infrared radiation from Earth is 6 to 22 microns. Each greenhouse gas and water vapor absorbs radiation from different areas of the electromagnetic spectrum. Carbon dioxide and water absorb long wave radiation from 12 to 19 microns. Methane absorbs wavelengths 6 to 8 microns. Water blocks radiation below 7 microns from being reflected out to space. What is the window of possible infrared radiation back out to space and how do these gases contribute to closing the window? (see: http://www.enviroliteracy.org/pdf/labge1.pdf).    Also see this &amp; this &amp;this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doubling CO2  and basic physics by The great boon of CO2 &#171; Liberalism. An alternative blog of Sanjeev Sabhlok</title>
		<link>http://clivebest.com/?p=1169#comment-1265</link>
		<dc:creator>The great boon of CO2 &#171; Liberalism. An alternative blog of Sanjeev Sabhlok</dc:creator>
		<pubDate>Fri, 14 May 2010 03:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/?p=1169#comment-1265</guid>
		<description>[...] Also see this &#38; this &#38;this [...]</description>
		<content:encoded><![CDATA[<p>[...] Also see this &amp; this &amp;this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mount Kenya-Lake Naguru by Chiriqui, Panama</title>
		<link>http://clivebest.com/?p=206#comment-1263</link>
		<dc:creator>Chiriqui, Panama</dc:creator>
		<pubDate>Wed, 12 May 2010 08:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/blog/?p=206#comment-1263</guid>
		<description>There is apparently a lot for me to learn outside of my books.  Thanks for the fantastic read,</description>
		<content:encoded><![CDATA[<p>There is apparently a lot for me to learn outside of my books.  Thanks for the fantastic read,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the Moon effect the Earth&#8217;s Climate ? by clive</title>
		<link>http://clivebest.com/?p=281#comment-1205</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Sat, 03 Apr 2010 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/blog/?p=281#comment-1205</guid>
		<description>The moon has a very small magnetic field which is thought to be the remnants of when the core was molten (like Earth's is today). I am unaware if this has any effect on the Earth. The Earth's magnetic field is thought to be  generated by a dynamo effect of swirling electric currents in the Earth's  iron core.

The reason why the moon keeps the same face towards the Earth is because tidal effect of the Earth on the Moon has essentially sapped all the angular momentum from the Moon. Probably it used to spin on it's axis but has now slowed down so that it spins once a lunar month . Essentially it is like the  ball and hammer spun round by an athlete. The face with the chain attached is always facing the thrower. 

The idea that lunar tidal effects on the atmosphere effect hurricanes storms and perhaps even their track across the Atlantic is interesting. It would be interesting to see if there was a correlation between spring tides and hurricanes. A spring tide is when the Solar and Lunar tides re-inforce each other.

Probably NASA did some seismic tests using explosives to measure the Moon's internal structure. I doubt whether this can have had much effect, especially when compared to meteor impacts !

I think a study of correlations of storms and hurricanes with both the Lunar orbit precession (22 years)  and with Spring Tides would be an interesting research project.</description>
		<content:encoded><![CDATA[<p>The moon has a very small magnetic field which is thought to be the remnants of when the core was molten (like Earth&#8217;s is today). I am unaware if this has any effect on the Earth. The Earth&#8217;s magnetic field is thought to be  generated by a dynamo effect of swirling electric currents in the Earth&#8217;s  iron core.</p>
<p>The reason why the moon keeps the same face towards the Earth is because tidal effect of the Earth on the Moon has essentially sapped all the angular momentum from the Moon. Probably it used to spin on it&#8217;s axis but has now slowed down so that it spins once a lunar month . Essentially it is like the  ball and hammer spun round by an athlete. The face with the chain attached is always facing the thrower. </p>
<p>The idea that lunar tidal effects on the atmosphere effect hurricanes storms and perhaps even their track across the Atlantic is interesting. It would be interesting to see if there was a correlation between spring tides and hurricanes. A spring tide is when the Solar and Lunar tides re-inforce each other.</p>
<p>Probably NASA did some seismic tests using explosives to measure the Moon&#8217;s internal structure. I doubt whether this can have had much effect, especially when compared to meteor impacts !</p>
<p>I think a study of correlations of storms and hurricanes with both the Lunar orbit precession (22 years)  and with Spring Tides would be an interesting research project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the Moon effect the Earth&#8217;s Climate ? by Jasper Jackson</title>
		<link>http://clivebest.com/?p=281#comment-1204</link>
		<dc:creator>Jasper Jackson</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://clivebest.com/blog/?p=281#comment-1204</guid>
		<description>Also, if you could comment on NASA detonating some type of explosive on the moon surface, and whether this was wise, I would appreciate your opionion.

Thank you, again.</description>
		<content:encoded><![CDATA[<p>Also, if you could comment on NASA detonating some type of explosive on the moon surface, and whether this was wise, I would appreciate your opionion.</p>
<p>Thank you, again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
